<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yellow Dog Watershed Preserve &#187; grants</title>
	<atom:link href="http://www.yellowdogwatershed.org/blog/tag/grants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yellowdogwatershed.org/blog</link>
	<description>Our Water..Our Legacy..Our Responsibility</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:09:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WMAN grant approved</title>
		<link>http://www.yellowdogwatershed.org/blog/2009/07/28/wman-grant-approved/</link>
		<comments>http://www.yellowdogwatershed.org/blog/2009/07/28/wman-grant-approved/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:25:02 +0000</pubDate>
		<dc:creator>elimywhit</dc:creator>
				<category><![CDATA[grants]]></category>
		<category><![CDATA[sulfide mining]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water chemistry]]></category>
		<category><![CDATA[WMAN]]></category>

		<guid isPermaLink="false">http://www.yellowdogwatershed.org/blog/?p=181</guid>
		<description><![CDATA[Western Mining Action Network and Indigenous Environmental Network approved a $3000 grant from YDWP to assist in funding our water chemistry program. This money will go directly to the analysis of water samples in the Yellow Dog and Salmon-Trout River watersheds for low level micro-analysis. &#8220;We want to have the best baseline information regarding current [...]]]></description>
			<content:encoded><![CDATA[<p>Western Mining Action Network and Indigenous Environmental Network approved a $3000 grant from YDWP to assist in funding our water chemistry program. This money will go directly to the analysis of water samples in the Yellow Dog and Salmon-Trout River watersheds for low level micro-analysis. &#8220;We want to have the best baseline information regarding current water quality conditions as a preventitive measure against degradation in any form,&#8221; said Emily Whittaker, Executive Director of YDWP. WMAN has long supported the mission of our group and helps others facing a prospective mining plan in their community. YDWP thanks WMAN very much for their support!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yellowdogwatershed.org%2Fblog%2F2009%2F07%2F28%2Fwman-grant-approved%2F&amp;linkname=WMAN%20grant%20approved"><img src="http://www.yellowdogwatershed.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.yellowdogwatershed.org/blog/2009/07/28/wman-grant-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YDWP receives $1000 grant</title>
		<link>http://www.yellowdogwatershed.org/blog/2009/07/28/ydwp-receives-1000-grant/</link>
		<comments>http://www.yellowdogwatershed.org/blog/2009/07/28/ydwp-receives-1000-grant/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:20:30 +0000</pubDate>
		<dc:creator>elimywhit</dc:creator>
				<category><![CDATA[grants]]></category>
		<category><![CDATA[freshwater future]]></category>
		<category><![CDATA[strategic plannin]]></category>

		<guid isPermaLink="false">http://www.yellowdogwatershed.org/blog/?p=179</guid>
		<description><![CDATA[Freshwater Future is pleased to announce that our group will be receiving a grant in the amount of $1000 to put toward our strategic planning. &#8220;This project is imperative to the success of any watershed group in times like these. We have never had as many threats, meanwhile dealing with economic hardships. This money will [...]]]></description>
			<content:encoded><![CDATA[<p>Freshwater Future is pleased to announce that our group will be receiving a grant in the amount of $1000 to put toward our strategic planning. &#8220;This project is imperative to the success of any watershed group in times like these. We have never had as many threats, meanwhile dealing with economic hardships. This money will help us stay on track regardless of obstacles,&#8221; said Emily Whittaker, Executive Director of YDWP. Freshwater Future has support our group many times in the past and funds local watershed groups around the Great Lakes Basin. Visit <a href="http://www.freshwaterfuture.com">www.freshwaterfuture.com</a> for more information about this funder.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yellowdogwatershed.org%2Fblog%2F2009%2F07%2F28%2Fydwp-receives-1000-grant%2F&amp;linkname=YDWP%20receives%20%241000%20grant"><img src="http://www.yellowdogwatershed.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.yellowdogwatershed.org/blog/2009/07/28/ydwp-receives-1000-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
