<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yellow Dog Watershed Preserve &#187; yellow dog river</title>
	<atom:link href="http://www.yellowdogwatershed.org/blog/tag/yellow-dog-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yellowdogwatershed.org/blog</link>
	<description>Our Water..Our Legacy..Our Responsibility</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toxins Found At Flambeau Mine</title>
		<link>http://www.yellowdogwatershed.org/blog/2011/12/20/toxins-found-at-flambeau-mine/</link>
		<comments>http://www.yellowdogwatershed.org/blog/2011/12/20/toxins-found-at-flambeau-mine/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:36:07 +0000</pubDate>
		<dc:creator>elimywhit</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sulfide mining]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[kennecott]]></category>
		<category><![CDATA[MDNRE]]></category>
		<category><![CDATA[water chemistry]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[yellow dog river]]></category>

		<guid isPermaLink="false">http://www.yellowdogwatershed.org/blog/?p=630</guid>
		<description><![CDATA[December 20th, 2011 Presented By: Julie Christiansen   Kennecott’s “Model” Mine Tests Find Significant Toxins   Flambeau Mining Co., a subsidiary of Kennecott Mineral Co., is showing high levels of toxic pollutants, 14 years after mining operations ceased. Flambeau was an open pit mine that operated from 1993-1997 and produced 181,000 tons of copper, 3.3 [...]]]></description>
			<content:encoded><![CDATA[<p align="right">December 20<sup>th</sup>, 2011</p>
<p align="right">Presented By:</p>
<p align="right">Julie Christiansen</p>
<p align="right"> </p>
<h2><em>Kennecott’s “Model” Mine Tests Find Significant Toxins</em></h2>
<p> </p>
<p>Flambeau Mining Co., a subsidiary of Kennecott Mineral Co., is showing high levels of toxic pollutants, 14 years after mining operations ceased. Flambeau was an open pit mine that operated from 1993-1997 and produced 181,000 tons of copper, 3.3 million ounces of silver and 334,000 ounces of gold. Kennecott has quoted Flambeau as a model of mineral removal with no evidence of environmental damage as well as “protecting the environment from adverse impact.” Officials from the DNR say they’ve been removing contaminated soil since 2003. The Water Resources Protection Council has filed a lawsuit in January 2011 to dispute Flambeau’s illegal dumping of toxic pollutants since 1998. The Wisconsin Mining Association has regarded the Flambeau mine as meeting the state standards of opening and closing under state law despite the non-existence of baseline water quality readings before mining even began.</p>
<p>Testing exposed 41% of 98 samples taken had two to four times more copper and zinc than standards allowed, set by the state to protect aquatic life. The DNR is deciding whether to classify the water as impaired, which would begin a process of cleaning up the stream, but in some cases would require property owners to pay for this procedure.</p>
<p>Philip Fauble, Mining Program Coordinator for the DNR stated “We weren’t aware of these elevated copper levels that were out there. Once they were detected, Flambeau took proactive steps to control this.” However, according to company documents, high copper levels were in fact discovered in 2003 on a rail spur during reconstruction of a roadway in the vicinity. Two feet of soil, about 7,400 tons were extracted. Flambeau’s reclamation plan includes removing about 1-acre pond area that has shown high levels of copper and zinc and has already spent about $20 million on reclaiming the property.</p>
<p>“It is important to note the elevated levels of toxicity, since this mine has been touted as an example that mining of this type can be done without degrading the environment,” says Emily Whittaker, Executive Director of the Yellow Dog Watershed Preserve. Other communities in the Great Lakes basin are looking at this situation with much interest, since there has been a fervent increase in mineral exploration and extraction applications. “Our group would like to see how our state agencies react to this and if it would change their perspective on whether new projects will live up to everyone’s expectations.”</p>
<p> </p>
<p>To read a full article on this subject: <a href="http://www.jsonline.com/news/wisconsin/tests-find-toxins-at-flambeau-mine-133051073.html">http://www.jsonline.com/news/wisconsin/tests-find-toxins-at-flambeau-mine-133051073.html</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yellowdogwatershed.org%2Fblog%2F2011%2F12%2F20%2Ftoxins-found-at-flambeau-mine%2F&amp;linkname=Toxins%20Found%20At%20Flambeau%20Mine"><img src="http://www.yellowdogwatershed.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.yellowdogwatershed.org/blog/2011/12/20/toxins-found-at-flambeau-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update of the Woodland Road</title>
		<link>http://www.yellowdogwatershed.org/blog/2011/01/20/update-of-the-woodland-road/</link>
		<comments>http://www.yellowdogwatershed.org/blog/2011/01/20/update-of-the-woodland-road/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:35:41 +0000</pubDate>
		<dc:creator>elimywhit</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[sulfide mining]]></category>
		<category><![CDATA[kennecott]]></category>
		<category><![CDATA[woodland road]]></category>
		<category><![CDATA[yellow dog river]]></category>

		<guid isPermaLink="false">http://www.yellowdogwatershed.org/blog/?p=536</guid>
		<description><![CDATA[Kennecott Eagle Minerals announced Tuesday that their ambitions to build a 22 mile section of road from Eagle Project to Humboldt Mill will be abandoned. Kennecott met with federal officials including the Environmental Protection Agency to discuss the road&#8217;s potential impact to wetlands, waterways, and wildlife habitat. When the idea of this road was first [...]]]></description>
			<content:encoded><![CDATA[<p>Kennecott Eagle Minerals announced Tuesday that their ambitions to build a 22 mile section of road from Eagle Project to Humboldt Mill will be abandoned. Kennecott met with federal officials including the Environmental Protection Agency to discuss the road&#8217;s potential impact to wetlands, waterways, and wildlife habitat.<br />
When the idea of this road was first pitched to the public, several federal agencies responded with serious concerns. Many environmental groups and concerned citizens also did not agree that the road was the best option. The area proposed for the road is isolated and undeveloped.  Development in that area would lead to habitat loss, fragmentation, and sedimentation of the waterways.<br />
Now, Kennecott says that in order to stay on their timeline, the proposed Woodland Road project will have to be scrapped. Instead, they will begin to re-evaluate their original idea as stated in their mining permit, which is to use County Road 550/510. Local officials and residents have responded negatively, citing safety concerns for citizens as the most important issue.<br />
YDWP is pleased that, at least for now, the wild area slated for development is not under pressure. However, Kennecott has changed its plan many times and could possibly do so in the future. Time will tell what the ultimate outcome will be, but for now, we will continue to monitor their on the ground activity and keep everyone posted of changes. For those that support the use of alternatives to the Woodland Road, write to media sources about your opinion, such as the editor of the Mining Journal or TV-6 website. Also let the EPA know that you support their decisions.</p>
<div id="attachment_537" class="wp-caption aligncenter" style="width: 165px"><img class="size-full wp-image-537" title="michiganwilderness" src="http://www.yellowdogwatershed.org/blog/wp-content/uploads/2011/01/michiganwilderness.png" alt="Map showing major roadways in Michigan" width="155" height="168" /><p class="wp-caption-text">Map showing major roadways in Michigan</p></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yellowdogwatershed.org%2Fblog%2F2011%2F01%2F20%2Fupdate-of-the-woodland-road%2F&amp;linkname=Update%20of%20the%20Woodland%20Road"><img src="http://www.yellowdogwatershed.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.yellowdogwatershed.org/blog/2011/01/20/update-of-the-woodland-road/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>River Monitoring Day</title>
		<link>http://www.yellowdogwatershed.org/blog/2010/09/01/river-monitoring-day/</link>
		<comments>http://www.yellowdogwatershed.org/blog/2010/09/01/river-monitoring-day/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:51:34 +0000</pubDate>
		<dc:creator>elimywhit</dc:creator>
				<category><![CDATA[Citizen Action]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[yellow dog river]]></category>

		<guid isPermaLink="false">http://www.yellowdogwatershed.org/blog/?p=507</guid>
		<description><![CDATA[In early celebration of World Wide Water Monitoring Day, the Yellow Dog Watershed Preserve is hosting a training session for individuals who want to learn more about river ecosystems and assist in our water monitoring program.  We will provide information, tools, refreshments, and a free river monitoring T-shirt on September  11, 2010 to those who [...]]]></description>
			<content:encoded><![CDATA[<p>In early celebration of World Wide Water Monitoring Day, the Yellow Dog Watershed Preserve is hosting a training session for individuals who want to learn more about river ecosystems and assist in our water monitoring program.  We will provide information, tools, refreshments, and a free river monitoring T-shirt on September  11, 2010 to those who participate in this fun day of learning on the river. We will meet at the Yellow Dog River bridge across County Road 550 at 10am and carpool to our monitoring station upstream. From there, we will get into the stream and learn how to collect water quality information, so tall boots or waders are needed for those who want to get in the river. For the less adventurous, we will show participants how to record the information using a system developed by the MiCorps monitoring program.</p>
<p>Volunteers make our program successful. We need people who are excited about taking part in the solution and who love to learn more about their natural surroundings. Our Water Quality Protection Program is largely based on river monitoring and helps us understand the health of the ecosystem. This training is open to the public and is free, although donations are always helpful. If you are interested in learning and attending this training, please rsvp by September 9, 2010 by sending an email to <a href="mailto:Emily@yellowdogwatershed.org">Emily@yellowdogwatershed.org</a> or call the YDWP office at 906-345-9223. Space will be limited to sign up soon!</p>
<p> </p>
<p>Who: YOU! and the Yellow Dog Watershed Preserve</p>
<p>What: A Day of Fun and Learning How to Monitor a River</p>
<p>Where: The lovely Yellow Dog River</p>
<p>When: September 11, 2010 at 10am</p>
<p>Why: The river needs you!</p>
<p>How: We will show you!</p>
<div id="attachment_508" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-508" title="055" src="http://www.yellowdogwatershed.org/blog/wp-content/uploads/2010/09/055-300x225.jpg" alt="Yellow Dog Riverkeeper teaches children along Salmon-Trout River" width="300" height="225" /><p class="wp-caption-text">Yellow Dog Riverkeeper teaches children along Salmon-Trout River</p></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yellowdogwatershed.org%2Fblog%2F2010%2F09%2F01%2Friver-monitoring-day%2F&amp;linkname=River%20Monitoring%20Day"><img src="http://www.yellowdogwatershed.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.yellowdogwatershed.org/blog/2010/09/01/river-monitoring-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeding Bird Survey needs Volunteers</title>
		<link>http://www.yellowdogwatershed.org/blog/2010/06/04/breeding-bird-survey-needs-volunteers/</link>
		<comments>http://www.yellowdogwatershed.org/blog/2010/06/04/breeding-bird-survey-needs-volunteers/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:42:14 +0000</pubDate>
		<dc:creator>elimywhit</dc:creator>
				<category><![CDATA[Citizen Action]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[yellow dog river]]></category>

		<guid isPermaLink="false">http://www.yellowdogwatershed.org/blog/?p=485</guid>
		<description><![CDATA[As part of our mission, YDWP will continue to collect as much scientific data as we can to document the conditions of the watershed. We will be conducting a Breeding Bird Survey on June 12, 2010 and need more people to help collect information. If you like to go birding or just to be outdoors, [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our mission, YDWP will continue to collect as much scientific data as we can to document the conditions of the watershed. We will be conducting a Breeding Bird Survey on June 12, 2010 and need more people to help collect information. If you like to go birding or just to be outdoors, this is a great activity for you. We will be sampling various habitats through the Yellow Dog River watershed throughout the day. If interested in volunteering, please email <a href="mailto:river2wolf@aol.com"><span style="color: #0000ff;">river2wolf@aol.com</span></a> or call our office at 906-345-9223 and ask for Nancy.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yellowdogwatershed.org%2Fblog%2F2010%2F06%2F04%2Fbreeding-bird-survey-needs-volunteers%2F&amp;linkname=Breeding%20Bird%20Survey%20needs%20Volunteers"><img src="http://www.yellowdogwatershed.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.yellowdogwatershed.org/blog/2010/06/04/breeding-bird-survey-needs-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching Donation Challenge Launched Today!</title>
		<link>http://www.yellowdogwatershed.org/blog/2010/06/01/matching-donation-challenge-launched-today/</link>
		<comments>http://www.yellowdogwatershed.org/blog/2010/06/01/matching-donation-challenge-launched-today/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:50:27 +0000</pubDate>
		<dc:creator>elimywhit</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[yellow dog river]]></category>

		<guid isPermaLink="false">http://www.yellowdogwatershed.org/blog/?p=480</guid>
		<description><![CDATA[To All the Wonderful Friends and Supporters of the Yellow Dog Watershed Preserve, No matter what happens in this world, we will still be there continuing on with our mission. Our group started back in 1995 when the forests were being logged but no one was watching. Since then, we&#8217;ve done alot for a small [...]]]></description>
			<content:encoded><![CDATA[<p>To All the Wonderful Friends and Supporters of the Yellow Dog Watershed Preserve,</p>
<p>No matter what happens in this world, we will still be there continuing on with our mission. Our group started back in 1995 when the forests were being logged but no one was watching. Since then, we&#8217;ve done alot for a small group of local citizens, but that is of course what grassroots really is.<br />
We recently were able to partner with a donor who will match any donation we receive this summer by 2! That means, if you donate $50, they will match it with $100. This is a huge opportunity for us so please help out with whatever you can! We have until the end of August to pile those donations up. And to make it a little sweeter for yourselves, anyone who donates $100 or more will be entered into a drawing for an afternoon cruise on Lake Superior on a historic schooner! Don&#8217;t pass this one up and forward this to your friends! Thanks for everything you do!</p>
<form action="https://www.paypal.com/cgi-bin/webscr" enctype="application/x-www-form-urlencoded" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="SPT4NLRHEBHWE" />
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypal.com/en_US/i/btn/btn_donateCC_LG.gif" type="image" />
<img src="https://www.paypal.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>
<div id="attachment_481" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-481" title="IMG_8531" src="http://www.yellowdogwatershed.org/blog/wp-content/uploads/2010/06/IMG_8531-300x200.jpg" alt="View from atop Eagle Rock by Chauncey Moran" width="300" height="200" /><p class="wp-caption-text">View from atop Eagle Rock by Chauncey Moran</p></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yellowdogwatershed.org%2Fblog%2F2010%2F06%2F01%2Fmatching-donation-challenge-launched-today%2F&amp;linkname=Matching%20Donation%20Challenge%20Launched%20Today%21"><img src="http://www.yellowdogwatershed.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.yellowdogwatershed.org/blog/2010/06/01/matching-donation-challenge-launched-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hike to Bulldog Lake Planned</title>
		<link>http://www.yellowdogwatershed.org/blog/2009/09/10/hike-to-bulldog-lake-planned/</link>
		<comments>http://www.yellowdogwatershed.org/blog/2009/09/10/hike-to-bulldog-lake-planned/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:41:22 +0000</pubDate>
		<dc:creator>elimywhit</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[mccormick wilderness]]></category>
		<category><![CDATA[yellow dog river]]></category>

		<guid isPermaLink="false">http://www.yellowdogwatershed.org/blog/?p=216</guid>
		<description><![CDATA[The Yellow Dog Watershed Preserve will be leading a hike through the beautiful country of the McCormick Wilderness on September 26, 2009. Join the group as they pass along the National Wild and Scenic Yellow Dog River on their way to Bulldog Lake, the source of the river. Call 906-345-9223 to RSVP your spot on [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">The Yellow Dog Watershed Preserve will be leading a hike through the beautiful country of the McCormick Wilderness on September 26, 2009. Join the group as they pass along the National Wild and Scenic Yellow Dog River on their way to Bulldog Lake, the source of the river. Call 906-345-9223 to RSVP your spot on this amazing hike. Participants will meet at Cram’s General Store in Big Bay at 9:30am and carpool to the north entrance of the Wilderness. Those interested should bring a lunch/water and be prepared for a hike of medium difficulty.</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yellowdogwatershed.org%2Fblog%2F2009%2F09%2F10%2Fhike-to-bulldog-lake-planned%2F&amp;linkname=Hike%20to%20Bulldog%20Lake%20Planned"><img src="http://www.yellowdogwatershed.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.yellowdogwatershed.org/blog/2009/09/10/hike-to-bulldog-lake-planned/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>YDWP Annual Meeting this weekend!</title>
		<link>http://www.yellowdogwatershed.org/blog/2009/06/19/ydwp-annual-meeting-this-weekend/</link>
		<comments>http://www.yellowdogwatershed.org/blog/2009/06/19/ydwp-annual-meeting-this-weekend/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[yellow dog river]]></category>

		<guid isPermaLink="false">http://www.yellowdogwatershed.org/blog/?p=41</guid>
		<description><![CDATA[14th annual meeting and Celebrate the Yellow Dog to be held on June 20th, 2009 at Mike and Mary&#8217;s on the River off CR 550. Set up your tent, play games and take hikes to the river. 5:00pm Potluck Dinner 6:00pm Kids Open Mic 7:00pm Live music by Troy Graham, Gratiot Lake Road from Houghton, [...]]]></description>
			<content:encoded><![CDATA[<p>14th annual meeting and Celebrate the Yellow Dog to be held on June 20th, 2009 at Mike and Mary&#8217;s on the River off CR 550.</p>
<p>Set up your tent, play games and take hikes to the river.<br />
5:00pm Potluck Dinner<br />
6:00pm Kids Open Mic<br />
7:00pm Live music by Troy Graham, Gratiot Lake Road from Houghton, and others<br />
dark &#8211; wee hours &#8211; jam around the campfire</p>
<p>Keg o&#8217; beer available &#8211; accepting donations<br />
Please bring weather appropriate clothing, potluck dish, table service for your family, beverage of choice, camp chair if you want, bug dope, etc&#8230;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yellowdogwatershed.org%2Fblog%2F2009%2F06%2F19%2Fydwp-annual-meeting-this-weekend%2F&amp;linkname=YDWP%20Annual%20Meeting%20this%20weekend%21"><img src="http://www.yellowdogwatershed.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.yellowdogwatershed.org/blog/2009/06/19/ydwp-annual-meeting-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.yellowdogwatershed.org/blog/2009/04/28/welcome/</link>
		<comments>http://www.yellowdogwatershed.org/blog/2009/04/28/welcome/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sulfide mining]]></category>
		<category><![CDATA[yellow dog river]]></category>

		<guid isPermaLink="false">http://www.yellowdogwatershed.org/blog/?p=3</guid>
		<description><![CDATA[The Yellow Dog Watershed Preserve is an environmental organization comprised of grassroots individuals who take environmental ethics to heart. We focus on informing the public about the watershed, conducting sound science, and protecting the resources from threats like sulfide mining. There are many pressures on the rivers and forests and we strive to balance the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-34" title="Yellow Dog Watershed Preserve logo" src="http://www.yellowdogwatershed.org/blog/wp-content/uploads/2009/06/billmap-copy2-300x171.jpg" alt="Yellow Dog Watershed Preserve logo" width="319" height="179" /></p>
<p>The Yellow Dog Watershed Preserve is an environmental organization comprised of grassroots individuals who take environmental ethics to heart. We focus on informing the public about the watershed, conducting sound science, and protecting the resources from threats like sulfide mining. There are many pressures on the rivers and forests and we strive to balance the need for wild places with the necessities of humankind. This truly is one of the last unspoiled wilderness areas in the eastern United States.</p>
<p>Our watershed is located in the Upper Peninsula of Michigan in Baraga and Marquette County. It runs free and clean through wild country until it eventually reaches Lake Superior. This is how we want it to stay. Please take a look through our site and consider becoming a member or donating to help our mission.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.yellowdogwatershed.org%2Fblog%2F2009%2F04%2F28%2Fwelcome%2F&amp;linkname=Welcome"><img src="http://www.yellowdogwatershed.org/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.yellowdogwatershed.org/blog/2009/04/28/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

